Features of LMD controller
- Real-time LED messaging without a control PC or receiving cards
- Simple LEDmsg protocol with user-friendly software & document
- Seven-color text with various display effects
- Supports multiple languages, custom fonts, and backgrounds
- Communicates with multiple optional devices simultaneously
- Expert-designed all-in-one solution for industrial message displays
LMD Controllers and options
LMD-C1-1S ($46~ )
LMD-C1-1E
LMD-C2/C3
Model Name[1] | LMD-C1-1S | LMD-C1-1E | LMD-C2-1E | LMD-C3-1S |
Resolution | 2R x 16C / 1R x 32C | 2R x 16C / 1R x 32C | 4R x 20C / 2R x 32C | 8R x 16C / 4R x 32C |
Communications | RS232, TTL | RS232, TTL, Ethernet | RS232, TTL, Ethernet | RS232 |
Dimension | 48 x 102mm | 48 x 102mm | 48 x 122mm | 48 x 122mm |
Options[2] | ① ② ③ ④ ⑤ ⑥ ⑦ ⑧ ⑨ | ④ ⑤ ⑥ ⑦ ⑧ ⑨ | ② ③ ④ ⑤ ⑦ ⑧ ⑨ | ① ④ ⑦ ⑧ ⑨ |
The “LMD-xx” model name is an official identifier and may differ from the actual name indicated on the PCB by our manufacturers in Korea and China.
If you want to buy LMD products, please send a quote request to usol2030@gmail.com using LMD model name.
LED Modules
The LMD controller is designed to work with common HUB75 RGB 16×16 matrix LED modules (1/16 to 1/4 scan). However, actual specifications vary greatly between LED module manufacturers. The specifications below are based on the LED modules provided by us.
No. | Model name | Pitch[3] | Pixel (HxW) [4] | Size (㎜) [5] | Scan rate[6] | Brightness(cd/m2) [7] | Visibility[8] | Power[9] | Where to use[10] |
① | LMD-P2.5-2R4C-16S | 2.5 ㎜ | 32 x 64 | 80 x 160 | 1/16 | 800 ~ 1000 | 2 ~ 10m | 10W | Indoor |
② | LMD-P3-1R4C-16S | 3 ㎜ | 16 x 96 | 48 x 192 | 1/16 | 800 ~ 1000 | 3 ~ 11m | 8W | Indoor |
③ | LMD-P3-2R6C-16S | 3 ㎜ | 32 x 96 | 96 x 288 | 1/16 | ≥ 2200 | 3 ~ 11m | 15W | Semi-outdoor |
④ | LMD-P3-4R4C-32S | 3 ㎜ | 64 x 64 | 192 x 192 | 1/32 | 800 ~ 900 | 3 ~ 11m | 29W | Indoor |
⑤ | LMD-P4-1R2C-8S | 4 ㎜ | 16 x 32 | 64 x 128 | 1/8 | ≥ 6000 | 5 ~ 14m | 8W | Outdoor |
⑥ | LMD-P4-2R2C-16S | 4 ㎜ | 32 x 32 | 128 x 128 | 1/16 | ≥ 2200 | 5 ~ 14m | 6W | Semi outdoor |
⑦ | LMD-P4-2R4C-8S | 4 ㎜ | 32 x 64 | 128 x 256 | 1/8 | ≥ 6000 | 5 ~ 14m | 30W | Outdoor |
⑧ | LMD-P5-2R4C-8S | 5 ㎜ | 32 x 64 | 160 x 320 | 1/8 | ≥ 6000 | 7 ~ 17m | 40W | Outdoor |
⑨ | LMD-P6-1R2C-8S | 6 ㎜ | 16 x 32 | 96 x 192 | 1/8 | ≥ 900 | 8 ~ 18m | 16W | Indoor |
⑨ | LMD-P6-1R2C-8S-O | 6 ㎜ | 16 x 32 | 96 x 192 | 1/8 | ≥ 6000 | 8 ~ 18m | 16W | Outdoor |
⑩ | LMD-P6-2R2C-8S | 6 ㎜ | 32 x 32 | 192 x 192 | 1/8 | ≥ 6000 | 8 ~ 18m | 32W | Outdoor |
⑪ | LMD-P8-1R2C-4S | 8 ㎜ | 16 x 32 | 128 x 256 | 1/4 | ≥ 6000 | 10 ~ 23m | 29W | Outdoor |
⑫ | LMD-P10-1R2C-4S | 10 ㎜ | 16 x 32 | 160 x 320 | 1/4 | ≥ 4000 | 12 ~ 25m | 35W | Outdoor |
⑫ | LMD-T10-1R2C-4S | 10 ㎜ | 16 x 32 | 160 x 320 | 1/4 | ≥ 8000[11] | 13 ~ 30m | 40W | Outdoor |
To use HUB75 LED module with LMD Controller, you must correctly set the followings:
- To set Screen resolution according to “Protocol Simulator Manual, A-6“
- To set Display signal type according to “Protocol Simulator Manual, A-7“
If the above two settings are not successful, the LED module is not compatible with LMD controller. For more on this matter, please consult us.
Other services
- To match LMD controller to your requirment( or protocol) to display messages what you want.
- To provide more advanced or complicated solution for industrial LED message display sign.
For this services, fill out “Questionnaire for applying LMD display” and send us by email.
Regarding to assemble LED display sign board, refer to link1, link2, link3..